Recommended Fertilization Plan for Tomato (application rate per acre)
| Fertilizing Time | Fertilization Principles | Fertilization Plan | Fertilizer | Fertilizer Rate | Notes |
First Time Base fertilizer | High phosphorus fertilizer, Promotes root growth and provides a nutritional foundation for the tomato growth. | Quality Plan (Containing Humic Acid) | 19-19-19+TE(HA\Fe\Zn) | 20-30kg/Acre | |
| Integrated Water and Fertilizer Management Plan | 11-43-11+TE(B\Zn) | ||||
Second Time Tiller Fertilizer | High nitrogen fertilizer, promoting the nutritional growth of | Quality Plan | Calcium Ammonium Nitrate (with boron) | 20 kg /Acre Adjust the fertilizer dosage appropriately based on the base fertilizer and plant growth conditions | Based on the growth condition and growth requirements of the fruit trees, foliar spraying of Calcium Ammonium Nitrate |
Integrated Water and Fertilizer Management Plan (NPK Series) | 30-10-10+TE(B\Zn) or 20-20-20+TE(Mg\Fe\Zn\Cu) | ||||
| The third/fourth Time Enlarging Fertilizer | High potassium fertilizer, Promoting fruit enlargement and improving fruit quality | Quality Plan (Containing Humic Acid) | 15-5-25 or 10-5-30(HA) | 10 - 15 kg/ Acre Adjust the fertilizer dosage and the frequency of topdressing appropriately based on the growth condition | According to the growth condition and growth requirements, foliar spraying of pot |
Integrated Water and Fertilizer Management Plan (NPK Series) | 12-4-39+TE or 6-5-41+TE(Fe\Zn\Cu) |

