Recommended Fertilization Plan for Citrus (Per Mature Tree)
| Fertilizing Time | Fertilization Principles | Fertilization Plan | Fertilizer | Fertilizer Rate | Notes |
First Time Spring Growth Fertilization | High nitrogen fertilizer, promoting vegetative growth | Quality Plan | Calcium Ammonium Nitrate (with boron) or Nitrogen Calcium Nagnesium Boron Zinc fertilizer | 1-2kg per plant, Adjust the fertilizer dosage appropriately according to the tree age and the condition of the base fertilizer. | Adjust the fertilizer dosage and time appropriately based on the condition of the base fertilizer |
| Integrated Water and Fertilizer Management Plan(NPK) | 30-10-10+TE(B/Zn) | ||||
Second Time Summer Fertilization | Phosphorus Supplementation, lays the foundation for the flower bud differentiation in the coming year | Quality Plan (Containing Humic Acid) | 19-19-19+TE(HA\Fe\Zn) | 1-2kg per plant, Adjust fertilizer dosage based on the flowering volume, fruit setting rate and growth condition. | Based on the growth condition and growth requirements of the fruit trees, foliar spraying of Calcium Ammonium Nitrate or Potassium Dihydrogen Phosphate |
Integrated Water and Fertilizer Management Plan (NPK Series) | 20-20-20+TE(Mg\Fe\Zn\Cu) | ||||
| The third/fourth Time Enlarging Fertilizer | High potassium fertilizer, Promoting fruit enlargement and improving fruit quality | Quality Plan (Containing Humic Acid) | 15-5-25 or 10-5-30(HA) | 1-2kg per plant, Adjust the ratio of nitrogen and potassium fertilizer based on the condition of tree growth and fruit enlargement. | Fertilization can be carried out once or twice based on the growth condition, foliar spraying of potassium nitrate. |
Integrated Water and Fertilizer Management Plan (NPK Series) | 12-4-39+TE or 6-5-41+TE(Fe\Zn\Cu) |

